Radiation Detection & Experiments
Radioactive Isotope Sources (International)
Isotopes, source sets, certificates, and shielded containers for international customers.
International Ordering & Shipping
Radioactive isotopes are drop-shipped from a different location and cannot be returned or refunded.
The Shopping Cart may not calculate shipping costs for radioactive isotopes correctly. If so, you will be contacted and charged additional shipping costs before the order is processed.
For domestic and international source orders, activities of gamma emitters over 5 to 10 µCi may require lead shielding, either LSD1, LSD4, or LSD5. For sources requiring shielding, an LSD1 is automatically added to the shopping cart. We will contact you if a larger shield is more beneficial based on your total order. Images of the shields are provided below for reference.
All radioactive sources are shipped by EMS. Orders shipping to Canada must be shipped by FedEx only. Please email us with other inquiries.
All orders for radioactive materials will be confirmed by a secondary email within 3 business days.
Prior Approval Requirement
Different countries have varying regulations, and some may require prior approval to import our radioactive sources. Before we can ship, we need a completed Authorization to Import by Purchaser and, if required, a copy of the import license or permit from the end-user’s country.
Failure to provide these documents may result in additional shipping and storage costs, which will be the responsibility of the customer.
End-User Screening Requirement
In addition to the authorization form, the following form is required for international customers.
For all end-users with foreign “Ship-To” addresses, we are required to cross-check their information with the Consolidated Screening List available via the BIS website. This is to ensure that the customer or end-user is not:
- Located in a restricted country, such as one on the Nonproliferation Sanction List.
- Listed on the Denied Persons List.
- Debarred and not allowed to order defense articles.
- On the Specially Designated Nationals List.
To proceed with shipping, we need a completed BIS-711, Statement by Ultimate Consignee and Purchaser.
Email completed forms to melissa@imagesco.com. Include your order number in the subject line.
International regulations control the isotope and activity that can be exported and shipped internationally.
Below is a list of Images Scientific Instruments standard sources and activities that can be exported and shipped internationally. We have also provided the maximum activity that can be shipped internationally. Please be aware of your country’s regulations before placing your order. If your country permits users to receive higher activity sources, notify us at the time of order.
Radioactive Material Exempt Quantities
| Isotope Source | Max Domestic (uCi) NRC Maximum Activity per Source |
Max International (Bq) IAEA Maximum Activity per Source |
Max International (uCi) IAEA Maximum Activity per Source |
|---|---|---|---|
| Ba133 | 10 | 370000 | 10 |
| C-14 | 100 | 3700000 | 100 |
| Cd-109 | 10 | 370000 | 10 |
| Co-57 | 100 | 999000 | 27 |
| Co-60 | 1 | 37000 | 1 |
| Cs-137 | 10 | 9990 | .27 |
| Cr-51 | — | 3700000 | 100 |
| Eu-152 | 1 | 37000 | 1 |
| Eu-154 | 1 | 37000 | 1 |
| EU-155 | 10 | 370000 | 10 |
| Fe-55 | 100 | 999000 | 25 |
| Mn-54 | 10 | 370000 | 10 |
| Na-22 | 10 | 370000 | 10 |
| Po-210 | 0.1 | 3700 | .1 |
| Sr-90 | 0.1 | 3700 | .1 |
| Tl-204 | 10 | 9990 | .27 |
| Zn-65 | 10 | 370000 | 10 |
Radioactive Sources
United States customers must order from the Domestic Radioactive Sources Page.
Lead shielding is automatically added where needed. View Lead Shielded Disc Containers.
| Description | Primary Radiation Type | Half-Life | Activity | Item# | Price |
|---|---|---|---|---|---|
| Barium-133 | Gamma (?) | 10.7 years | 1 uCi | BA-133-1 | $98.00 |
| Secondary Radiation Type | Energies KeV | 5 uCi | BA-133-5 | $178.50 | |
| N/A | 81.0, 276.3, 303.7, 355.9, 383.7 | 10 uCi | BA-133-10 | $267.75 |
| Description | Primary Radiation Type | Half-Life | Activity | Item# | Price |
|---|---|---|---|---|---|
| Cesium-137 | Gamma (?) & Beta (ß) | 30.1 years | 0.25 uCi | CS-137-0.25 | $98.00 |
| Secondary Radiation Type | Energies KeV | ||||
| Multiple Radiation Types: (?) & (ß) | ?: 32, 661.6 ß: 511.6, 1173.2 |
| Description | Primary Radiation Type | Half-Life | Activity | Item# | Price |
|---|---|---|---|---|---|
| Cadmium-109 | Gamma (?) | 465 days | 1 uCi | CD-109-1 | $98.00 |
| Secondary Radiation Type | Energies KeV | 5 uCi | CD-109-5 | $178.50 | |
| N/A | 88 | 10 uCi | CD-109-10 | $267.75 |
| Description | Primary Radiation Type | Half-Life | Activity | Item# | Price |
|---|---|---|---|---|---|
| Cobalt-57 | Gamma (?) | 271 days | 1 uCi | CO-57-1 | $98.00 |
| Secondary Radiation Type | Energies KeV | 5 uCi | CO-57-5 | $178.50 | |
| Beta (+ß) 19 keV | 122.1, 136.4 | 10 uCi | CO-57-10 | $267.75 | |
| 25 uCi | CO-57-25 | $343.00 |
| Description | Primary Radiation Type | Half-Life | Activity | Item# | Price |
|---|---|---|---|---|---|
| Cobalt-60 | Gamma (?) | 5.27 years | 1 uCi | CO-60-1 | $98.00 |
| Secondary Radiation Type | Energies KeV | ||||
| Beta (ß) 317.9 | ?: 1173.2, 1332.5 ß: 317.9 |
| Description | Primary Radiation Type | Half-Life | Activity | Item# | Price |
|---|---|---|---|---|---|
| Europium-152 | Gamma (?) & Beta (ß) | 13.516 years | 1 uCi | EU-152-1 | $178.50 |
| Secondary Radiation Type | Energies KeV | ||||
| N/A |
| Description | Primary Radiation Type | Half-Life | Activity | Item# | Price |
|---|---|---|---|---|---|
| Manganese-54 | Gamma (?) & Beta (ß) | 312 days | 1 uCi | MN-54-1 | $119.00 |
| Secondary Radiation Type | Energies KeV | ||||
| Beta (ß) 542.2 | ?: 834.8 ß: 542.2 |
| Description | Primary Radiation Type | Half-Life | Activity | Item# | Price |
|---|---|---|---|---|---|
| Sodium-22 | Gamma (?) | 2.6 years | 1 uCi | NA-22-1 | $98.00 |
| Secondary Radiation Type | Energies KeV | 5 uCi | NA-22-5 | $178.50 | |
| Beta (+ß) 546 keV | 511.0, 1274.5 | 10 uCi | NA-22-10 | $267.75 |
| Description | Primary Radiation Type | Half-Life | Activity | Item# | Price |
|---|---|---|---|---|---|
| Polonium-210 | Alpha (a) | 138 days | 0.05 uCi | PO-210-0.05 | $98.00 |
| Secondary Radiation Type | Energies KeV | 0.1 uCi | PO-210-0.1 | $98.00 | |
| N/A | 5304.5 |
| Description | Primary Radiation Type | Half-Life | Activity | Item# | Price |
|---|---|---|---|---|---|
| Strontium-90 | Beta (ß) | 28.5 years | 0.1 uCi | SR-90-0.1 | $98.00 |
| Secondary Radiation Type | Energies KeV | ||||
| N/A | 546 |
| Description | Primary Radiation Type | Half-Life | Activity | Item# | Price |
|---|---|---|---|---|---|
| Thallium-204 | Beta (ß-) | 3.78 years | 0.25 uCi | TL-204-0.25 | $98.00 |
| Secondary Radiation Type | Energies KeV | ||||
| N/A | 763.7 |
| Description | Primary Radiation Type | Half-Life | Activity | Item# | Price |
|---|---|---|---|---|---|
| Zinc-65 | Gamma (?) & Beta (ß) | 244 days | 1 uCi | ZN-65-1 | $98.00 |
| Secondary Radiation Type | Energies KeV | ||||
| Beta (ß) | ?: 1115.6 ß: 236.34, 1351.9 |
Laminated Mylar Window Sources
| Description | Primary Radiation Type | Half-Life | Activity | Item# | Price |
|---|---|---|---|---|---|
| Carbon-14 | Beta (ß) | 5730 years | 1 uCi | LMW-C14-1 | $130.00 |
| Secondary Radiation Type | Energies KeV | 10 uCi | LMW-C14-10 | $283.75 | |
| N/A | ß156.5 |
| Description | Primary Radiation Type | Half-Life | Activity | Item# | Price |
|---|---|---|---|---|---|
| Iron-55 | X-Ray & K-Beta (ß) | 2.73 years | 10 | LMW-FE-55-10 | $283.75 |
| Secondary Radiation Type | Energies KeV | 25 uCi | LMW-FE-55-25 | $362.60 | |
| N/A | X-ray: 5.9, 6.5 ß: 231.4 |
50 uCi | LMW-FE-55-50 | $491.75 | |
| 100 uCi | LMW-FE-55-100 | $789.25 |
| Description | Primary Radiation Type | Half-Life | Activity | Item# | Price |
|---|---|---|---|---|---|
| Polonium-210 | Alpha (a) | 138 days | 0.1 uCi | LMW-PO-210-0.1 | $130.00 |
| Secondary Radiation Type | Energies KeV | ||||
| N/A | 5304.5 |
Source Certificates
Several types of source certificates are available for an additional fee. All certificates must be ordered at the same time the source is ordered.
Certificate of Origin
Certifies that the product is manufactured in Oak Ridge, Tennessee, Anderson County, United States of America.
Certificate of Compliance
Certifies that the source is in compliance with the US NRC and DOT regulations and that the surface has been wipe tested.
Certificate of Calibration
Certifies that the source has been calibrated and lists intensity, emission, and uncertainty. Only available for gamma sources.
Radioactive Source Sets
Sample radioactive sources for testing the functionality of a Geiger counter. Safe, uncalibrated solid sealed sources are fabricated by depositing a license exempt quantity of activity in the well of a 1-inch diameter (25mm) by 1/8-inch thick (3mm) plastic disk. After drying, the well is filled with epoxy material, sealing the radioactivity inside the source.
Contains 20% of the stated activity and is routinely compared to calibrated reference standards. Each disk is identified by radionuclide, amount of activity, serial number, and calibration date. The words “Caution - Radioactive Material” appear on the label of each source.
These sources are drop-shipped from a separate location. Changes may be made to the activity level of some sources depending on whether you live in an EU or UN country.
All international radioisotope orders are shipped via EMS. Orders going to Canada are shipped FedEx Economy. Call or email for all other services.
RSS2 EU
This set is used for determining the resolving time of GM counters. It consists of three half discs, two of which contain 0.25 microcuries of Tl-204, plus a third half disc with no activity. The count rate of each half disc plus the blank (to maintain constant geometry) is measured, and then both active half discs are combined for a measurement with high count rate. The counting loss may now be calculated by adding the rates from each half disc and comparing the result to the count rate with both halves combined.
RSS3 UN
The S-7-UN contains 3 sources emitting a range of alpha, beta, and gamma radiation. This set is ideal for demonstration and introductory nuclear labs covering basic characteristics of radiation.
Includes
- (1) Co-60, 0.5 µCi (18.5 kBq)
- (1) Sr-90, 0.1 µCi (3.7 kBq)
- (1) Po-210, 0.1 µCi (3.7 kBq)
RSS5 EU
The S-9-EU provides a wide range of alpha, beta, and gamma emissions, making it a popular choice for nuclear science instruction. The set contains two beta emitters, two beta/gamma emitters, and one alpha source for in-depth studies of radiation.
Includes
- (1) Po-210 0.1uCi (3.7 kBq)
- (1) Sr-90 0.1uCi (3.7 kBq)
- (1) Co-60 1uCi (37 kBq)
- (1) Tl-204 .25 uCi (9.25 kBq)
- (1) Cs-137 .25 uCi (9.25 kBq)
RSS8 EU & RSS8 UN
Designed for gamma spectroscopy, the RSS8 contains eight different gamma emitting isotopes covering the entire energy range from 32 to 1333 keV.
RSS8 EU Includes
- (1) Ba-133 1uCi (37 kBq)
- (1) Cd-109 1uCi (37 kBq)
- (1) Co-57 1uCi (37 kBq)
- (1) Co-60 1uCi (37 kBq)
- (1) Cs-137 .25uCi (9.25 kBq)
- (1) Eu-152, 0.5 µCi (18.5 kBq)
- (1) Na-22 1uCi (37 kBq)
- Zn-65, 1 µCi (37 kBq)
RSS8 UN Includes
- (1) Ba-133 1uCi (37 kBq)
- (1) Cd-109 1uCi (37 kBq)
- (1) Co-57 1uCi (37 kBq)
- (1) Co-60 1uCi (37 kBq)
- (1) Cs-137 .1uCi (3.7 kBq)
- (1) Eu-152, 0.5 µCi (18.5 kBq)
- (1) Na-22 1uCi (37 kBq)
- Zn-65, 1 µCi (37 kBq)
Lead Shielded Disc Source Containers
Images of LSD shields are for reference only.
LSD1
For 1–2 sources of >5 uCi, the LSD1 Lead Shield simplifies shipping problems and offers ultra-safe storage of sources. Now painted on both sides for safety.
LSD4
For 1–8 sources, the LSD4 simplifies both shipment and storage of your disk sources. Painted on both sides for safety, an entire set of eight sources will fit inside the LSD4.
LSD5
With a wall thickness of 0.5", this LSD5 lead shield container is suitable for higher activity sources. Holds up to twenty 1" discs. Outside dimensions: 3.6" x 2.25". Interior dimensions: 2.65" x 1.25". Approximately 4.6 lbs weight, with a painted exterior.
Lead Pig (Refurbished)
More Radioactive Source Containers
Plastic shelled lead storage containers for radioactive material, known in the industry as “Pigs.” The internal container is a solid cast lead container fabricated for nuclear material containment. Safely store your uranium ore, radioactive isotopes, and other radioactive samples. The plastic shell protects you from physically touching lead, which is a toxic metal.
Our pig includes a laminated label that you can record the contents on.
Lead Shielding Guide | More Pictures
Approximate Specifications
- Outer dimensions: 2.25" diameter x 3.5" height
- Inner dimensions: 1.1" inside diameter x 2.4" inside depth
- Weight: 2 lbs.–1 oz.
- Lead thickness: 0.25"
LP-01 HW — Lead Pig

